Potential jank: Difference between revisions
Jump to navigation
Jump to search
Created page with " This page contains games that have potential to be janky. <br /> So far 5 games has been added. {| class="wikitable sortable" |- ! scope="col"| Title ! scope="col"| Series ! scope="col" data-sort-type="date" | Released ! scope="col"| Platform ! scope="col"| Publisher ! scope="col"| Developer ! scope="col"| Genre ! scope="col"| Steam/GOG ! scope="col"| Abandonware ! scope="col"| Notes |- | Alone in the Dark: The New Nightmare | Alone in the Dark | style="text-align:righ..." |
No edit summary |
||
Line 73: | Line 73: | ||
| | | | ||
| [https://www.myabandonware.com/game/asghan-the-dragon-slayer-ckd MyAbandonWare] | | [https://www.myabandonware.com/game/asghan-the-dragon-slayer-ckd MyAbandonWare] | ||
| | |||
|- | |||
| Bleak Faith: Forsaken | |||
| | |||
| style="text-align:right;"| 10.03.2023 | |||
| PC | |||
| Archangel Studios | |||
| Archangel Studios | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/1173220/Bleak_Faith_Forsaken/ Steam] | |||
[https://www.gog.com/en/game/bleak_faith_forsaken GOG] | |||
| | |||
| | |||
|- | |||
| Bujingai: The Forsaken City | |||
| | |||
| style="text-align:right;"| 22.07.2004 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/BAM!_Entertainment BAM! Entertainment] | |||
| [https://en.wikipedia.org/wiki/Red_Entertainment Red Entertainment] | |||
[https://en.wikipedia.org/wiki/Taito Taito] | |||
| Action role-playing | |||
| | |||
| | |||
| | |||
|- | |||
| Castlevania 64 | |||
| Castlevania | |||
| style="text-align:right;"| 26.01.1999 | |||
| Nintendo 64 | |||
| [https://en.wikipedia.org/wiki/Konami Konami] | |||
| [https://en.wikipedia.org/wiki/Konami#Former_subsidiaries Konami Computer Entertainment Kobe] | |||
| Action-adventure, platform | |||
| | |||
| | |||
| | |||
|- | |||
| Clock Tower 3 | |||
| Clock Tower | |||
| style="text-align:right;"| 18.03.2003 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
[https://en.wikipedia.org/wiki/Sun_Corporation#Video_games Sunsoft] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Cold Fear | |||
| | |||
| style="text-align:right;"| 15.03.2005 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Ubisoft Ubisoft] | |||
| Darkworks | |||
| Survival horror, third-person shooter | |||
| | |||
| | |||
| | |||
|- | |||
| Countdown Vampires | |||
| | |||
| style="text-align:right;"| 21.08.2000 | |||
| PlayStation | |||
| [https://en.wikipedia.org/wiki/Bandai Bandai] | |||
| K2 LLC | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Covert Ops: Nuclear Dawn | |||
| | |||
| style="text-align:right;"| 14.06.2000 | |||
| PlayStation | |||
| [https://en.wikipedia.org/wiki/Activision Activision] | |||
| TYO Entertainment | |||
| Third-person shooter | |||
| | |||
| | |||
| | |||
|- | |||
| Crusaders Of Might And Magic | |||
| | |||
| style="text-align:right;"| 14.12.1999 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/The_3DO_Company The 3DO Company] | |||
| [https://en.wikipedia.org/wiki/The_3DO_Company The 3DO Company] | |||
| Action role-playing | |||
| [https://www.gog.com/game/crusaders_of_might_and_magic GOG] | |||
| | |||
| | |||
|- | |||
| Cryostasis: Sleep of Reason | |||
| | |||
| style="text-align:right;"| 24.04.2009 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Aspyr Aspyr] | |||
| [https://en.wikipedia.org/wiki/Action_Forms Action Forms] | |||
| Psychological horror | |||
| | |||
| [https://www.myabandonware.com/game/cryostasis-enz MyAbandonWare] | |||
| | |||
|- | |||
| Daemon Vector | |||
| | |||
| style="text-align:right;"| 08.12.2005 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Gameforge Frogster Interactive Pictures AG] | |||
| [https://en.wikipedia.org/wiki/XPEC_Entertainment XPEC Entertainment Inc.] | |||
| Action | |||
| | |||
| [https://www.myabandonware.com/game/daemon-vector-guk MyAbandonWare] | |||
| | |||
|- | |||
| Daikatana | |||
| | |||
| style="text-align:right;"| 23.05.2000 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Eidos_Interactive Eidos Interactive] | |||
| [https://en.wikipedia.org/wiki/Ion_Storm Ion Storm] | |||
| First-person shooter | |||
| [https://store.steampowered.com/app/242980/Daikatana/ Steam] | |||
[https://www.gog.com/en/game/daikatana GOG] | |||
| | |||
| | |||
|- | |||
| Deep Fear | |||
| | |||
| style="text-align:right;"| 24.07.1998 | |||
| Sega Saturn | |||
| [https://en.wikipedia.org/wiki/Sega Sega] | |||
| [https://en.wikipedia.org/wiki/System_Sacom System Sacom] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Devil Kings | |||
| | |||
| style="text-align:right;"| 11.10.2005 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| Hack and slash | |||
| | |||
| | |||
| | |||
|- | |||
| Die By The Sword | |||
| | |||
| style="text-align:right;"| 27.03.1998 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Interplay_Entertainment Interplay Productions] | |||
| [https://en.wikipedia.org/wiki/Treyarch Treyarch] | |||
| Action-adventure | |||
| [https://www.gog.com/game/die_by_the_sword_expansion GOG] | |||
| | |||
| | |||
|- | |||
| Dragon Age Origins | |||
| Dragon Age | |||
| style="text-align:right;"| 03.11.2009 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Electronic_Arts Electronic Arts] | |||
| [https://en.wikipedia.org/wiki/BioWare BioWare] | |||
| Role-playing | |||
| [https://store.steampowered.com/app/47810/Dragon_Age_Origins__Ultimate_Edition/ Steam] | |||
[https://www.gog.com/en/game/dragon_age_origins GOG] | |||
| | |||
| | |||
|- | |||
| Dragon Age II | |||
| Dragon Age | |||
| style="text-align:right;"| 08.03.2011 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Electronic_Arts Electronic Arts] | |||
| [https://en.wikipedia.org/wiki/BioWare BioWare] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/1238040/Dragon_Age_II_Ultimate_Edition/ Steam] | |||
| | |||
| | |||
|- | |||
| Dragon Age: Inquisition | |||
| Dragon Age | |||
| style="text-align:right;"| 18.11.2014 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Electronic_Arts Electronic Arts] | |||
| [https://en.wikipedia.org/wiki/BioWare BioWare] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/1238040/Dragon_Age_II_Ultimate_Edition/ Steam] | |||
| | |||
| | |||
|- | |||
| Drakengard | |||
| Drakengard | |||
| style="text-align:right;"| 02.05.2004 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Square_Enix Square Enix] | |||
| [https://en.wikipedia.org/wiki/Cavia_(company) Cavia] | |||
| Action role-playing, hack and slash | |||
| | |||
| | |||
| | |||
|- | |||
| Drakengard 2 | |||
| Drakengard | |||
| style="text-align:right;"| 14.02.2006 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Ubisoft Ubisoft] | |||
| [https://en.wikipedia.org/wiki/Cavia_(company) Cavia] | |||
| Action role-playing, hack and slash | |||
| | |||
| | |||
| | |||
|- | |||
| Drakengard 3 | |||
| Drakengard | |||
| style="text-align:right;"| 20.05.2014 | |||
| PlayStation 3 | |||
| [https://en.wikipedia.org/wiki/Square_Enix Square Enix] | |||
| [https://en.wikipedia.org/wiki/Access_Games Access Games] | |||
| Action role-playing, hack and slash | |||
| | |||
| | |||
| | |||
|- | |||
| E.Y.E.: Divine Cybermancy | |||
| | |||
| style="text-align:right;"| 29.07.2011 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Streum_On_Studio Streum On Studio] | |||
| [https://en.wikipedia.org/wiki/Streum_On_Studio Streum On Studio] | |||
| First-person shooter, action role-playing | |||
| [https://store.steampowered.com/app/91700/EYE_Divine_Cybermancy/ Steam] | |||
[https://www.gog.com/en/game/eye_divine_cybermancy GOG] | |||
| | |||
| | |||
|- | |||
| EOE: Eve Of Extinction | |||
| | |||
| style="text-align:right;"| 26.02.2002 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Eidos_Interactive Eidos Interactive] | |||
| [https://en.wikipedia.org/wiki/Yuke%27s Yuke's] | |||
| Beat 'em up | |||
| | |||
| | |||
| | |||
|- | |||
| Everblue | |||
| | |||
| style="text-align:right;"| 26.04.2002 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/ Arika] | |||
| Action-adventure | |||
| | |||
| | |||
| | |||
|- | |||
| Extermination | |||
| | |||
| style="text-align:right;"| 24.07.2001 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Sony_Interactive_Entertainment#History Sony Computer Entertainment] | |||
| Deep Space | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Galerians | |||
| | |||
| style="text-align:right;"| 14.04.2000 | |||
| PlayStation | |||
| [https://en.wikipedia.org/wiki/Crave_Entertainment Crave Entertainment] | |||
| [https://en.wikipedia.org/wiki/Polygon_Magic Polygon Magic] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Granny | |||
| | |||
| style="text-align:right;"| 20.11.2018 | |||
| PC | |||
| DVloper | |||
| DVloper | |||
| Survival horror | |||
| [https://store.steampowered.com/app/962400/Granny/ Steam] | |||
| | |||
| | |||
|- | |||
| Gregory Horror Show | |||
| | |||
| style="text-align:right;"| 15.12.2003 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Capcom#Development_divisions Capcom Production Studio 3] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Gregory Horror Show | |||
| | |||
| style="text-align:right;"| 15.12.2003 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Capcom#Development_divisions Capcom Production Studio 3] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Haunting Ground | |||
| | |||
| style="text-align:right;"| 15.12.2003 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Kamiwaza | |||
| | |||
| style="text-align:right;"| 31.08.2006 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Acquire_(company) Acquire] | |||
| [https://en.wikipedia.org/wiki/Acquire_(company) Acquire] | |||
| Stealth, action | |||
| | |||
| | |||
| | |||
|- | |||
| Kuon | |||
| | |||
| style="text-align:right;"| 07.12.2004 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Agetec Agetec] | |||
| [https://en.wikipedia.org/wiki/FromSoftware FromSoftware] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Magatama | |||
| | |||
| style="text-align:right;"| 20.11.2003 | |||
| Xbox | |||
| [https://en.wikipedia.org/wiki/Xbox_Game_Studios Xbox Game Studios] | |||
| Team Breakout | |||
| Hack & Slash | |||
| | |||
| | |||
| | |||
|- | |||
| Martian Gothic | |||
| | |||
| style="text-align:right;"| 28.04.2000 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/TalonSoft TalonSoft] | |||
| Creative Reality | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Martian Gothic | |||
| | |||
| style="text-align:right;"| 28.04.2000 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/TalonSoft TalonSoft] | |||
| Creative Reality | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Muzzle Flash | |||
| | |||
| style="text-align:right;"| 27.02.2003 | |||
| Xbox | |||
| [https://en.wikipedia.org/wiki/Victor_Interactive_Software Victor Interactive Software] | |||
| [https://en.wikipedia.org/wiki/Victor_Interactive_Software Victor Interactive Software] | |||
| Third-person shooter | |||
| | |||
| | |||
| | |||
|- | |||
| Orphen: Scion of Sorcery | |||
| | |||
| style="text-align:right;"| 26.10.2000 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Activision Activision] | |||
| Shade | |||
| Action, role-playing | |||
| | |||
| | |||
| | |||
|- | |||
| Otogi: Myth of Demons | |||
| | |||
| style="text-align:right;"| 26.08.2003 | |||
| Xbox | |||
| [https://en.wikipedia.org/wiki/Sega Sega] | |||
| [https://en.wikipedia.org/wiki/FromSoftware FromSoftware] | |||
| Action role-playing, hack and slash | |||
| | |||
| | |||
| | |||
|- | |||
| Parasite Eve | |||
| Parasite Eve | |||
| style="text-align:right;"| 10.09.1998 | |||
| PlayStation | |||
| [https://en.wikipedia.org/wiki/Square_(video_game_company) Square Electronic Arts] | |||
| [https://en.wikipedia.org/wiki/Square_(video_game_company) Square] | |||
| Role-playing | |||
| | |||
| | |||
| | |||
|- | |||
| Parasite Eve II | |||
| Parasite Eve | |||
| style="text-align:right;"| 25.08.2000 | |||
| PlayStation | |||
| [https://en.wikipedia.org/wiki/Square_(video_game_company) Square Electronic Arts] | |||
| [https://en.wikipedia.org/wiki/Square_(video_game_company) Square] | |||
| Action role-playing, survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Perfect Weapon | |||
| | |||
| style="text-align:right;"| 21.11.1996 | |||
| PlayStation | |||
| [https://en.wikipedia.org/wiki/ASC_Games ASC Games] | |||
| [https://en.wikipedia.org/wiki/Gray_Matter_(company) Gray Matter] | |||
| Action-adventure game, beat 'em up | |||
| | |||
| | |||
| | |||
|- | |||
| Phantom Dust | |||
| | |||
| style="text-align:right;"| 15.03.2005 | |||
| Xbox | |||
| [https://en.wikipedia.org/wiki/Majesco_Entertainment Majesco Sales] | |||
| [https://en.wikipedia.org/wiki/Xbox_Game_Studios#Former Microsoft Game Studios Japan] | |||
| Action, real-time strategy | |||
| | |||
| | |||
| | |||
|- | |||
| Prey | |||
| | |||
| style="text-align:right;"| 11.06.2006 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/2K_Games 2K Games] | |||
| [https://en.wikipedia.org/wiki/Human_Head_Studios Human Head Studios] | |||
| First-person shooter | |||
| | |||
| [https://www.myabandonware.com/game/prey-dd1 MyAbandonWare] | |||
| | |||
|- | |||
| R?MJ: The Mystery Hospital | |||
| | |||
| style="text-align:right;"| 18.12.1997 | |||
| Sega Saturn | |||
| [https://en.wikipedia.org/wiki/Bandai Bandai Co., Ltd.] | |||
| [https://en.wikipedia.org/wiki/System_Sacom System Sacom] | |||
| Adventure | |||
| | |||
| [https://www.myabandonware.com/game/r-mj-the-mystery-hospital-p6j MyAbandonWare] | |||
| | |||
|- | |||
| Resident Evil – Code: Veronica | |||
| Resident Evil | |||
| style="text-align:right;"| 03.02.2000 | |||
| Dreamcast | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Capcom#Development_divisions Capcom Production Studio 4] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Resident Evil Survivor | |||
| Resident Evil | |||
| style="text-align:right;"| 20.08.2000 | |||
| PlayStation | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Tose_(company) Tose] | |||
| Light gun shooter, first-person shooter | |||
| | |||
| | |||
| | |||
|- | |||
| Resident Evil Survivor 2 | |||
| Resident Evil | |||
| style="text-align:right;"| 22.03.2002 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| Light gun shooter | |||
| | |||
| | |||
| | |||
|- | |||
| Rule of Rose | |||
| | |||
| style="text-align:right;"| 12.09.2006 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Atlus#Atlus_West Atlus USA] | |||
| [https://en.wikipedia.org/wiki/Punchline_(company) Punchline] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Saw: The Video Game | |||
| | |||
| style="text-align:right;"| 22.10.2009 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Konami Konami] | |||
| [https://en.wikipedia.org/wiki/Zombie_Studios Zombie Studios] | |||
| Survival horror | |||
| | |||
|[https://www.myabandonware.com/game/saw-glm MyAbandonWare] | |||
| | |||
|- | |||
| Shogo | |||
| | |||
| style="text-align:right;"| 15.10.1998 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Monolith_Productions Monolith Productions] | |||
| [https://en.wikipedia.org/wiki/Monolith_Productions Monolith Productions] | |||
| First-person shooter | |||
| [https://store.steampowered.com/app/610860/Shogo_Mobile_Armor_Division/ Steam] | |||
| | |||
| | |||
|- | |||
| Skull Island: Rise of Kong | |||
| | |||
| style="text-align:right;"| 12.10.2023 | |||
| PC | |||
| GameMill Entertainment | |||
| [https://en.wikipedia.org/wiki/IguanaBee IguanaBee] | |||
| Action-adventure | |||
| [https://store.steampowered.com/app/2097890/Skull_Island_Rise_of_Kong/ Steam] | |||
| | |||
| | |||
|- | |||
| Spider-Man 3 | |||
| Spider-Man | |||
| style="text-align:right;"| 04.05.2007 | |||
| Wii | |||
| [https://en.wikipedia.org/wiki/Activision Activision] | |||
| [https://en.wikipedia.org/wiki/Blizzard_Albany Vicarious Visions] | |||
| Action-adventure | |||
| | |||
| | |||
| Wii version only? | |||
|- | |||
| Spy Fiction | |||
| | |||
| style="text-align:right;"| 31.08.2004 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/High_Moon_Studios Sammy Studios] | |||
| [https://en.wikipedia.org/wiki/Access_Games Access Games] | |||
| Action-adventure | |||
| | |||
| | |||
| | |||
|- | |||
| Star Wars Knights of the Old Republic II | |||
| Star Wars: Knights of the Old Republic | |||
| style="text-align:right;"| 08.02.2005 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Lucasfilm_Games LucasArts] | |||
| [https://en.wikipedia.org/wiki/Obsidian_Entertainment Obsidian Entertainment] | |||
| Role-playing | |||
| [https://store.steampowered.com/app/208580/STAR_WARS_Knights_of_the_Old_Republic_II__The_Sith_Lords/ Steam] | |||
[https://www.gog.com/en/game/star_wars_knights_of_the_old_republic_ii_the_sith_lords GOG] | |||
| | |||
| | |||
|- | |||
| State of Decay | |||
| | |||
| style="text-align:right;"| 05.06.2013 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Xbox_Game_Studios Microsoft Studios] | |||
| [https://en.wikipedia.org/wiki/Undead_Labs Undead Labs] | |||
| Action | |||
| [https://store.steampowered.com/app/329430/State_of_Decay_YOSE/ Steam] | |||
| | |||
| | |||
|- | |||
| Stranger of Paradise: Final Fantasy Origin | |||
| Final Fantasy | |||
| style="text-align:right;"| 28.03.2022 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Square_Enix Square Enix] | |||
| [https://en.wikipedia.org/wiki/Team_Ninja Team Ninja] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/1358700/STRANGER_OF_PARADISE_FINAL_FANTASY_ORIGIN/ Steam] | |||
| | |||
| | |||
|- | |||
| The Ditty Of Carmeana | |||
| | |||
| style="text-align:right;"| 16.04.2022 | |||
| PC | |||
| Tampered Evidence LLC | |||
| Tampered Evidence LLC | |||
| Action-adventure | |||
| [https://store.steampowered.com/app/1693760/The_Ditty_of_Carmeana/ Steam] | |||
| | |||
| | |||
|- | |||
| The Lord of the Rings: Gollum | |||
| | |||
| style="text-align:right;"| 16.04.2022 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Daedalic_Entertainment Daedalic Entertainment] | |||
[https://en.wikipedia.org/wiki/Nacon Nacon] | |||
| [https://en.wikipedia.org/wiki/Daedalic_Entertainment Daedalic Entertainment] | |||
| Action-adventure | |||
| [https://store.steampowered.com/app/1265780/The_Lord_of_the_Rings_Gollum/ Steam] | |||
[https://www.gog.com/en/game/the_lord_of_the_rings_gollum GOG] | |||
| | |||
| | |||
|- | |||
| The Technomancer | |||
| | |||
| style="text-align:right;"| 28.06.2016 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Focus_Entertainment Focus Entertainment] | |||
| [https://en.wikipedia.org/wiki/Spiders_(company) Spiders] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/338390/The_Technomancer/ Steam] | |||
[https://www.gog.com/en/game/the_technomancer GOG] | |||
| | |||
| | |||
|- | |||
| The Thing | |||
| | |||
| style="text-align:right;"| 20.08.2002 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Vivendi_Games Black Label Games] | |||
| Computer Artworks | |||
| Third-person shooter, survival horror | |||
| | |||
| [https://www.myabandonware.com/game/the-thing-bfm MyAbandonWare] | |||
| | |||
|- | |||
| Way of the Samurai | |||
| Way of the Samurai | |||
| style="text-align:right;"| 30.05.2002 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/BAM!_Entertainment BAM! Entertainment] | |||
| [https://en.wikipedia.org/wiki/Acquire_(company) Acquire] | |||
| Action-adventure, action role-playing | |||
| | |||
| | |||
| | |||
|- | |||
| Way of the Samurai 2 | |||
| Way of the Samurai | |||
| style="text-align:right;"| 06.06.2004 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Acquire_(company) Acquire] | |||
| Action-adventure | |||
| | |||
| | |||
| | |||
|- | |||
| Way of the Samurai 3 | |||
| Way of the Samurai | |||
| style="text-align:right;"| 13.10.2009 | |||
| PlayStation 3 | |||
| [https://en.wikipedia.org/wiki/Agetec Agetec] | |||
| [https://en.wikipedia.org/wiki/Acquire_(company) Acquire] | |||
| Action-adventure, action role-playing | |||
| | |||
| | |||
| | |||
|- | |||
| X-Files: Resist or Serve | |||
| | |||
| style="text-align:right;"| 16.03.2004 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Vivendi_Games Vivendi Universal Games] | |||
| [https://en.wikipedia.org/wiki/Black_Ops_Entertainment Black Ops Entertainment] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Zombie Virus | |||
| | |||
| style="text-align:right;"| 09.02.2005 | |||
| PlayStation 2 | |||
| D3Publisher Inc. | |||
| Vingt-et-un Systems Corporation | |||
| Action, racing | |||
| | |||
| | |||
| | | | ||
|} | |} |
Revision as of 14:22, 20 December 2024
This page contains games that have potential to be janky.
So far 5 games has been added.
Title | Series | Released | Platform | Publisher | Developer | Genre | Steam/GOG | Abandonware | Notes |
---|---|---|---|---|---|---|---|---|---|
Alone in the Dark: The New Nightmare | Alone in the Dark | 29.06.2001 | PC | Infogrames | Darkworks | Survival horror | Steam | ||
Alone in the Dark | Alone in the Dark | 23.06.2008 | Xbox 360 | Atari Interactive | Eden Games | Survival horror | Steam | ||
Alpha Protocol | 01.06.2010 | PC | Sega | Obsidian Entertainment | Action role-playing | Steam | |||
Arcanum: Of Steamworks and Magick Obscura | 21.08.2001 | PC | Sierra On-Line | Troika Games | Role-playing | Steam | |||
Asghan: The Dragon Slayer | 01.12.1998 | PC | Grolier Interactive | Silmarils | Action-adventure | MyAbandonWare | |||
Bleak Faith: Forsaken | 10.03.2023 | PC | Archangel Studios | Archangel Studios | Action role-playing | Steam | |||
Bujingai: The Forsaken City | 22.07.2004 | PlayStation 2 | BAM! Entertainment | Red Entertainment | Action role-playing | ||||
Castlevania 64 | Castlevania | 26.01.1999 | Nintendo 64 | Konami | Konami Computer Entertainment Kobe | Action-adventure, platform | |||
Clock Tower 3 | Clock Tower | 18.03.2003 | PlayStation 2 | Capcom | Capcom | Survival horror | |||
Cold Fear | 15.03.2005 | PlayStation 2 | Ubisoft | Darkworks | Survival horror, third-person shooter | ||||
Countdown Vampires | 21.08.2000 | PlayStation | Bandai | K2 LLC | Survival horror | ||||
Covert Ops: Nuclear Dawn | 14.06.2000 | PlayStation | Activision | TYO Entertainment | Third-person shooter | ||||
Crusaders Of Might And Magic | 14.12.1999 | PC | The 3DO Company | The 3DO Company | Action role-playing | GOG | |||
Cryostasis: Sleep of Reason | 24.04.2009 | PC | Aspyr | Action Forms | Psychological horror | MyAbandonWare | |||
Daemon Vector | 08.12.2005 | PC | Frogster Interactive Pictures AG | XPEC Entertainment Inc. | Action | MyAbandonWare | |||
Daikatana | 23.05.2000 | PC | Eidos Interactive | Ion Storm | First-person shooter | Steam | |||
Deep Fear | 24.07.1998 | Sega Saturn | Sega | System Sacom | Survival horror | ||||
Devil Kings | 11.10.2005 | PlayStation 2 | Capcom | Capcom | Hack and slash | ||||
Die By The Sword | 27.03.1998 | PC | Interplay Productions | Treyarch | Action-adventure | GOG | |||
Dragon Age Origins | Dragon Age | 03.11.2009 | PC | Electronic Arts | BioWare | Role-playing | Steam | ||
Dragon Age II | Dragon Age | 08.03.2011 | PC | Electronic Arts | BioWare | Action role-playing | Steam | ||
Dragon Age: Inquisition | Dragon Age | 18.11.2014 | PC | Electronic Arts | BioWare | Action role-playing | Steam | ||
Drakengard | Drakengard | 02.05.2004 | PlayStation 2 | Square Enix | Cavia | Action role-playing, hack and slash | |||
Drakengard 2 | Drakengard | 14.02.2006 | PlayStation 2 | Ubisoft | Cavia | Action role-playing, hack and slash | |||
Drakengard 3 | Drakengard | 20.05.2014 | PlayStation 3 | Square Enix | Access Games | Action role-playing, hack and slash | |||
E.Y.E.: Divine Cybermancy | 29.07.2011 | PC | Streum On Studio | Streum On Studio | First-person shooter, action role-playing | Steam | |||
EOE: Eve Of Extinction | 26.02.2002 | PlayStation 2 | Eidos Interactive | Yuke's | Beat 'em up | ||||
Everblue | 26.04.2002 | PlayStation 2 | Capcom | Arika | Action-adventure | ||||
Extermination | 24.07.2001 | PlayStation 2 | Sony Computer Entertainment | Deep Space | Survival horror | ||||
Galerians | 14.04.2000 | PlayStation | Crave Entertainment | Polygon Magic | Survival horror | ||||
Granny | 20.11.2018 | PC | DVloper | DVloper | Survival horror | Steam | |||
Gregory Horror Show | 15.12.2003 | PlayStation 2 | Capcom | Capcom Production Studio 3 | Survival horror | ||||
Gregory Horror Show | 15.12.2003 | PlayStation 2 | Capcom | Capcom Production Studio 3 | Survival horror | ||||
Haunting Ground | 15.12.2003 | PlayStation 2 | Capcom | Capcom | Survival horror | ||||
Kamiwaza | 31.08.2006 | PlayStation 2 | Acquire | Acquire | Stealth, action | ||||
Kuon | 07.12.2004 | PlayStation 2 | Agetec | FromSoftware | Survival horror | ||||
Magatama | 20.11.2003 | Xbox | Xbox Game Studios | Team Breakout | Hack & Slash | ||||
Martian Gothic | 28.04.2000 | PC | TalonSoft | Creative Reality | Survival horror | ||||
Martian Gothic | 28.04.2000 | PC | TalonSoft | Creative Reality | Survival horror | ||||
Muzzle Flash | 27.02.2003 | Xbox | Victor Interactive Software | Victor Interactive Software | Third-person shooter | ||||
Orphen: Scion of Sorcery | 26.10.2000 | PlayStation 2 | Activision | Shade | Action, role-playing | ||||
Otogi: Myth of Demons | 26.08.2003 | Xbox | Sega | FromSoftware | Action role-playing, hack and slash | ||||
Parasite Eve | Parasite Eve | 10.09.1998 | PlayStation | Square Electronic Arts | Square | Role-playing | |||
