Potential jank: Difference between revisions
Jump to navigation
Jump to search
Created page with " This page contains games that have potential to be janky. <br /> So far 5 games has been added. {| class="wikitable sortable" |- ! scope="col"| Title ! scope="col"| Series ! scope="col" data-sort-type="date" | Released ! scope="col"| Platform ! scope="col"| Publisher ! scope="col"| Developer ! scope="col"| Genre ! scope="col"| Steam/GOG ! scope="col"| Abandonware ! scope="col"| Notes |- | Alone in the Dark: The New Nightmare | Alone in the Dark | style="text-align:righ..." |
m Move Skull Island to Confirmed |
||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Note:''' Before adding any new games here please check if it is already in [[Potential discard]] to avoid adding duplicates | |||
This page contains games that have potential to be janky. <br /> | This page contains games that have potential to be janky. <br /> | ||
So far | So far 97 games has been added. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 15: | Line 16: | ||
! scope="col"| Abandonware | ! scope="col"| Abandonware | ||
! scope="col"| Notes | ! scope="col"| Notes | ||
|- | |||
| 7.62 High Calibre | |||
| Brigade E5 | |||
| style="text-align:right;"| 24.08.2007 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/1C_Company Fulqrum Publishing] | |||
| Apeiron | |||
| Tactical role-playing | |||
| [https://store.steampowered.com/app/289890/762_High_Calibre/ Steam] | |||
[https://www.gog.com/en/game/762_high_calibre_762_hard_life GOG] | |||
| | |||
| GOG version of this game is in bundle with 7.62 Hard Life | |||
|- | |- | ||
| Alone in the Dark: The New Nightmare | | Alone in the Dark: The New Nightmare | ||
| Line 73: | Line 86: | ||
| | | | ||
| [https://www.myabandonware.com/game/asghan-the-dragon-slayer-ckd MyAbandonWare] | | [https://www.myabandonware.com/game/asghan-the-dragon-slayer-ckd MyAbandonWare] | ||
| | |||
|- | |||
| Bleak Faith: Forsaken | |||
| | |||
| style="text-align:right;"| 10.03.2023 | |||
| PC | |||
| Archangel Studios | |||
| Archangel Studios | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/1173220/Bleak_Faith_Forsaken/ Steam] | |||
[https://www.gog.com/en/game/bleak_faith_forsaken GOG] | |||
| | |||
| | |||
|- | |||
| Bound By Flame | |||
| | |||
| style="text-align:right;"| 09.05.2014 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Focus_Entertainment Focus Home Interactive] | |||
| [https://en.wikipedia.org/wiki/Spiders_(company) Spiders] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/243930/Bound_By_Flame/ Steam] | |||
[https://www.gog.com/en/game/bound_by_flame GOG] | |||
| | |||
| | |||
|- | |||
| Bujingai: The Forsaken City | |||
| | |||
| style="text-align:right;"| 22.07.2004 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/BAM!_Entertainment BAM! Entertainment] | |||
| [https://en.wikipedia.org/wiki/Red_Entertainment Red Entertainment] | |||
[https://en.wikipedia.org/wiki/Taito Taito] | |||
| Action role-playing | |||
| | |||
| | |||
| | |||
|- | |||
| Castlevania 64 | |||
| Castlevania | |||
| style="text-align:right;"| 26.01.1999 | |||
| Nintendo 64 | |||
| [https://en.wikipedia.org/wiki/Konami Konami] | |||
| [https://en.wikipedia.org/wiki/Konami#Former_subsidiaries Konami Computer Entertainment Kobe] | |||
| Action-adventure, platform | |||
| | |||
| | |||
| | |||
|- | |||
| Clock Tower 3 | |||
| Clock Tower | |||
| style="text-align:right;"| 18.03.2003 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
[https://en.wikipedia.org/wiki/Sun_Corporation#Video_games Sunsoft] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Cold Fear | |||
| | |||
| style="text-align:right;"| 15.03.2005 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Ubisoft Ubisoft] | |||
| Darkworks | |||
| Survival horror, third-person shooter | |||
| | |||
| | |||
| | |||
|- | |||
| Countdown Vampires | |||
| | |||
| style="text-align:right;"| 21.08.2000 | |||
| PlayStation | |||
| [https://en.wikipedia.org/wiki/Bandai Bandai] | |||
| K2 LLC | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Covert Ops: Nuclear Dawn | |||
| | |||
| style="text-align:right;"| 14.06.2000 | |||
| PlayStation | |||
| [https://en.wikipedia.org/wiki/Activision Activision] | |||
| TYO Entertainment | |||
| Third-person shooter | |||
| | |||
| | |||
| | |||
|- | |||
| Crusaders Of Might And Magic | |||
| | |||
| style="text-align:right;"| 14.12.1999 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/The_3DO_Company The 3DO Company] | |||
| [https://en.wikipedia.org/wiki/The_3DO_Company The 3DO Company] | |||
| Action role-playing | |||
| [https://www.gog.com/game/crusaders_of_might_and_magic GOG] | |||
| | |||
| | |||
|- | |||
| Cryostasis: Sleep of Reason | |||
| | |||
| style="text-align:right;"| 24.04.2009 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Aspyr Aspyr] | |||
| [https://en.wikipedia.org/wiki/Action_Forms Action Forms] | |||
| Psychological horror | |||
| | |||
| [https://www.myabandonware.com/game/cryostasis-enz MyAbandonWare] | |||
| | |||
|- | |||
| Daemon Vector | |||
| | |||
| style="text-align:right;"| 08.12.2005 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Gameforge Frogster Interactive Pictures AG] | |||
| [https://en.wikipedia.org/wiki/XPEC_Entertainment XPEC Entertainment Inc.] | |||
| Action | |||
| | |||
| [https://www.myabandonware.com/game/daemon-vector-guk MyAbandonWare] | |||
| | |||
|- | |||
| Daikatana | |||
| | |||
| style="text-align:right;"| 23.05.2000 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Eidos_Interactive Eidos Interactive] | |||
| [https://en.wikipedia.org/wiki/Ion_Storm Ion Storm] | |||
| First-person shooter | |||
| [https://store.steampowered.com/app/242980/Daikatana/ Steam] | |||
[https://www.gog.com/en/game/daikatana GOG] | |||
| | |||
| | |||
|- | |||
| Deep Fear | |||
| | |||
| style="text-align:right;"| 24.07.1998 | |||
| Sega Saturn | |||
| [https://en.wikipedia.org/wiki/Sega Sega] | |||
| [https://en.wikipedia.org/wiki/System_Sacom System Sacom] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Devil Kings | |||
| | |||
| style="text-align:right;"| 11.10.2005 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| Hack and slash | |||
| | |||
| | |||
| | |||
|- | |||
| Die By The Sword | |||
| | |||
| style="text-align:right;"| 27.03.1998 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Interplay_Entertainment Interplay Productions] | |||
| [https://en.wikipedia.org/wiki/Treyarch Treyarch] | |||
| Action-adventure | |||
| [https://www.gog.com/game/die_by_the_sword_expansion GOG] | |||
| | |||
| | |||
|- | |||
| Dragon Age Origins | |||
| Dragon Age | |||
| style="text-align:right;"| 03.11.2009 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Electronic_Arts Electronic Arts] | |||
| [https://en.wikipedia.org/wiki/BioWare BioWare] | |||
| Role-playing | |||
| [https://store.steampowered.com/app/47810/Dragon_Age_Origins__Ultimate_Edition/ Steam] | |||
[https://www.gog.com/en/game/dragon_age_origins GOG] | |||
| | |||
| | |||
|- | |||
| Dragon Age II | |||
| Dragon Age | |||
| style="text-align:right;"| 08.03.2011 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Electronic_Arts Electronic Arts] | |||
| [https://en.wikipedia.org/wiki/BioWare BioWare] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/1238040/Dragon_Age_II_Ultimate_Edition/ Steam] | |||
| | |||
| | |||
|- | |||
| Dragon Age: Inquisition | |||
| Dragon Age | |||
| style="text-align:right;"| 18.11.2014 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Electronic_Arts Electronic Arts] | |||
| [https://en.wikipedia.org/wiki/BioWare BioWare] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/1238040/Dragon_Age_II_Ultimate_Edition/ Steam] | |||
| | |||
| | |||
|- | |||
| Drakengard | |||
| Drakengard | |||
| style="text-align:right;"| 02.05.2004 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Square_Enix Square Enix] | |||
| [https://en.wikipedia.org/wiki/Cavia_(company) Cavia] | |||
| Action role-playing, hack and slash | |||
| | |||
| | |||
| | |||
|- | |||
| Drakengard 2 | |||
| Drakengard | |||
| style="text-align:right;"| 14.02.2006 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Ubisoft Ubisoft] | |||
| [https://en.wikipedia.org/wiki/Cavia_(company) Cavia] | |||
| Action role-playing, hack and slash | |||
| | |||
| | |||
| | |||
|- | |||
| Drakengard 3 | |||
| Drakengard | |||
| style="text-align:right;"| 20.05.2014 | |||
| PlayStation 3 | |||
| [https://en.wikipedia.org/wiki/Square_Enix Square Enix] | |||
| [https://en.wikipedia.org/wiki/Access_Games Access Games] | |||
| Action role-playing, hack and slash | |||
| | |||
| | |||
| | |||
|- | |||
| E.Y.E.: Divine Cybermancy | |||
| | |||
| style="text-align:right;"| 29.07.2011 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Streum_On_Studio Streum On Studio] | |||
| [https://en.wikipedia.org/wiki/Streum_On_Studio Streum On Studio] | |||
| First-person shooter, action role-playing | |||
| [https://store.steampowered.com/app/91700/EYE_Divine_Cybermancy/ Steam] | |||
[https://www.gog.com/en/game/eye_divine_cybermancy GOG] | |||
| | |||
| | |||
|- | |||
| ELEX | |||
| ELEX | |||
| style="text-align:right;"| 17.10.2017 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/THQ_Nordic THQ Nordic] | |||
| [https://en.wikipedia.org/wiki/Piranha_Bytes Piranha Bytes] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/411300/ELEX/ Steam] | |||
[https://www.gog.com/en/game/elex GOG] | |||
| | |||
| | |||
|- | |||
| ELEX 2 | |||
| ELEX | |||
| style="text-align:right;"| 01.03.2022 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/THQ_Nordic THQ Nordic] | |||
| [https://en.wikipedia.org/wiki/Piranha_Bytes Piranha Bytes] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/900040/ELEX_II/ Steam] | |||
[https://www.gog.com/en/game/elex_ii GOG] | |||
| | |||
| | |||
|- | |||
| EOE: Eve Of Extinction | |||
| | |||
| style="text-align:right;"| 26.02.2002 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Eidos_Interactive Eidos Interactive] | |||
| [https://en.wikipedia.org/wiki/Yuke%27s Yuke's] | |||
| Beat 'em up | |||
| | |||
| | |||
| | |||
|- | |||
| Everblue | |||
| | |||
| style="text-align:right;"| 26.04.2002 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/ Arika] | |||
| Action-adventure | |||
| | |||
| | |||
| | |||
|- | |||
| Extermination | |||
| | |||
| style="text-align:right;"| 24.07.2001 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Sony_Interactive_Entertainment#History Sony Computer Entertainment] | |||
| Deep Space | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| F.E.A.R. First Encounter Assault Recon | |||
| F.E.A.R. | |||
| style="text-align:right;"| 18.10.2005 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Vivendi_Games#History Vivendi Games] | |||
| [https://en.wikipedia.org/wiki/Monolith_Productions#History Monolith Productions] | |||
| First-person shooter, psychological horror | |||
| [https://store.steampowered.com/app/21090/FEAR/ Steam] | |||
| | |||
| Also played on Xbox 360 | |||
|- | |||
| Galerians | |||
| | |||
| style="text-align:right;"| 14.04.2000 | |||
| PlayStation | |||
| [https://en.wikipedia.org/wiki/Crave_Entertainment Crave Entertainment] | |||
| [https://en.wikipedia.org/wiki/Polygon_Magic Polygon Magic] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Gothic | |||
| Gothic | |||
| style="text-align:right;"| 14.04.2000 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/THQ_Nordic THQ Nordic] | |||
| [https://en.wikipedia.org/wiki/Piranha_Bytes Piranha Bytes] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/65540/Gothic_1/ Steam] | |||
[https://www.gog.com/en/game/gothic GOG] | |||
| | |||
| | |||
|- | |||
| Gothic 2 | |||
| Gothic | |||
| style="text-align:right;"| 28.10.2003 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/THQ_Nordic THQ Nordic] | |||
| [https://en.wikipedia.org/wiki/Piranha_Bytes Piranha Bytes] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/39510/Gothic_II_Gold_Edition/ Steam] | |||
[https://www.gog.com/en/game/gothic_2_gold_edition GOG] | |||
| | |||
| | |||
|- | |||
| Gothic 3 | |||
| Gothic | |||
| style="text-align:right;"| 12.11.2006 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/THQ_Nordic THQ Nordic] | |||
| [https://en.wikipedia.org/wiki/Piranha_Bytes Piranha Bytes] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/39500/Gothic_3/ Steam] | |||
[https://www.gog.com/en/game/gothic_3 GOG] | |||
| | |||
| | |||
|- | |||
| Granny | |||
| | |||
| style="text-align:right;"| 20.11.2018 | |||
| PC | |||
| DVloper | |||
| DVloper | |||
| Survival horror | |||
| [https://store.steampowered.com/app/962400/Granny/ Steam] | |||
| | |||
| | |||
|- | |||
| GreedFall | |||
| | |||
| style="text-align:right;"| 10.09.2019 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Focus_Entertainment Focus Home Interactive] | |||
| [https://en.wikipedia.org/wiki/Spiders_(company) Spiders] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/606880/GreedFall/ Steam] | |||
[https://www.gog.com/en/game/greedfall GOG] | |||
| | |||
| | |||
|- | |||
| Gregory Horror Show | |||
| | |||
| style="text-align:right;"| 15.12.2003 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Capcom#Development_divisions Capcom Production Studio 3] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Haunting Ground | |||
| | |||
| style="text-align:right;"| 15.12.2003 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Kamiwaza | |||
| | |||
| style="text-align:right;"| 31.08.2006 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Acquire_(company) Acquire] | |||
| [https://en.wikipedia.org/wiki/Acquire_(company) Acquire] | |||
| Stealth, action | |||
| | |||
| | |||
| | |||
|- | |||
| Kenshi | |||
| | |||
| style="text-align:right;"| 06.12.2018 | |||
| PC | |||
| Lo-Fi Games | |||
| Lo-Fi Games | |||
| Role-playing | |||
| [https://store.steampowered.com/app/233860/Kenshi/ Steam] | |||
[https://www.gog.com/en/game/kenshi GOG] | |||
| | |||
| | |||
|- | |||
| Kuon | |||
| | |||
| style="text-align:right;"| 07.12.2004 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Agetec Agetec] | |||
| [https://en.wikipedia.org/wiki/FromSoftware FromSoftware] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Magatama | |||
| | |||
| style="text-align:right;"| 20.11.2003 | |||
| Xbox | |||
| [https://en.wikipedia.org/wiki/Xbox_Game_Studios Xbox Game Studios] | |||
| Team Breakout | |||
| Hack & Slash | |||
| | |||
| | |||
| | |||
|- | |||
| Martian Gothic | |||
| | |||
| style="text-align:right;"| 28.04.2000 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/TalonSoft TalonSoft] | |||
| Creative Reality | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| MindsEye | |||
| | |||
| style="text-align:right;"| 10.06.2025 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/IO_Interactive IO Interactive] | |||
| Build a Rocket Boy | |||
| Action-adventure | |||
|[https://store.steampowered.com/app/3265250/MindsEye/ Steam] | |||
| | |||
| | |||
|- | |||
| Mortal Kombat Mythologies: Sub-Zero | |||
| | |||
| style="text-align:right;"| 11.12.1997 | |||
| Nintendo 64 | |||
| [https://en.wikipedia.org/wiki/Midway_Games Midway Games] | |||
| [https://en.wikipedia.org/wiki/Avalanche_Software Avalanche Software] | |||
| Action-adventure, beat 'em up, platform | |||
| | |||
| | |||
| N64 version only? | |||
|- | |||
| Muzzle Flash | |||
| | |||
| style="text-align:right;"| 27.02.2003 | |||
| Xbox | |||
| [https://en.wikipedia.org/wiki/Victor_Interactive_Software Victor Interactive Software] | |||
| [https://en.wikipedia.org/wiki/Victor_Interactive_Software Victor Interactive Software] | |||
| Third-person shooter | |||
| | |||
| | |||
| | |||
|- | |||
| My Summer Car | |||
| | |||
| style="text-align:right;"| 24.10.2016 | |||
| PC | |||
| Amistech Games | |||
| Amistech Games | |||
| Vehicle simulation, survival | |||
| [https://store.steampowered.com/app/516750/My_Summer_Car/ Steam] | |||
| | |||
| | |||
|- | |||
| NecroVisioN | |||
| | |||
| style="text-align:right;"| 20.05.2009 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/1C_Company 1C Company] | |||
| [https://en.wikipedia.org/wiki/The_Farm_51 The Farm 51] | |||
| First-person shooter | |||
| [https://store.steampowered.com/app/7860/NecroVision/ Steam] | |||
[https://www.gog.com/en/game/necrovision GOG] | |||
| | |||
| | |||
|- | |||
| O.D.T.: Escape... Or Die Trying | |||
| | |||
| style="text-align:right;"| 03.11.1998 | |||
| PlayStation | |||
| [https://en.wikipedia.org/wiki/Psygnosis Psygnosis] | |||
[https://en.wikipedia.org/wiki/Piko_Interactive Piko Interactive] | |||
| FDI | |||
| Action-adventure | |||
| [https://store.steampowered.com/app/1898950/ODT_Escape_Or_Die_Trying/ Steam] | |||
[https://www.gog.com/en/game/odt_escape_or_die_trying GOG] | |||
| [https://www.myabandonware.com/game/o-d-t-escape-or-die-trying-a4l MyAbandonWare] | |||
| Do NOT buy this from Steam, that port is not worth your money. Get it either from GOG or MyAbandonWare | |||
|- | |||
| Orphen: Scion of Sorcery | |||
| | |||
| style="text-align:right;"| 26.10.2000 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Activision Activision] | |||
| Shade | |||
| Action, role-playing | |||
| | |||
| | |||
| | |||
|- | |||
| Otogi: Myth of Demons | |||
| | |||
| style="text-align:right;"| 26.08.2003 | |||
| Xbox | |||
| [https://en.wikipedia.org/wiki/Sega Sega] | |||
| [https://en.wikipedia.org/wiki/FromSoftware FromSoftware] | |||
| Action role-playing, hack and slash | |||
| | |||
| | |||
| | |||
|- | |||
| Outcast | |||
| | |||
| style="text-align:right;"| 19.08.1999 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Atari_SA Infogrames] | |||
| Appeal | |||
| Action role-playing, hack and slash | |||
| [https://www.gog.com/en/game/outcast GOG] | |||
| | |||
| GOG version is not the original version, but the original is included as a bonus goodie | |||
|- | |||
| Outward | |||
| | |||
| style="text-align:right;"| 26.03.2019 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Deep_Silver Deep Silver] | |||
| Nine Dots | |||
| Role-playing | |||
| [https://store.steampowered.com/app/794260/Outward_Definitive_Edition/ Steam] | |||
[https://www.gog.com/en/game/outward_definitive_edition GOG] | |||
| | |||
| | |||
|- | |||
| Parasite Eve | |||
| Parasite Eve | |||
| style="text-align:right;"| 10.09.1998 | |||
| PlayStation | |||
| [https://en.wikipedia.org/wiki/Square_(video_game_company) Square Electronic Arts] | |||
| [https://en.wikipedia.org/wiki/Square_(video_game_company) Square] | |||
| Role-playing | |||
| | |||
| | |||
| | |||
|- | |||
| Parasite Eve II | |||
| Parasite Eve | |||
| style="text-align:right;"| 25.08.2000 | |||
| PlayStation | |||
| [https://en.wikipedia.org/wiki/Square_(video_game_company) Square Electronic Arts] | |||
| [https://en.wikipedia.org/wiki/Square_(video_game_company) Square] | |||
| Action role-playing, survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Pathologic | |||
| Pathologic | |||
| style="text-align:right;"| 29.10.2006 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Good_Shepherd_Entertainment Good Shepherd Entertainment] | |||
| [https://en.wikipedia.org/wiki/Ice-Pick_Lodge Ice-Lodgo Lodge] | |||
| Survival, role-playing | |||
| [https://store.steampowered.com/app/384110/Pathologic_Classic_HD/ Steam] | |||
[https://www.gog.com/en/game/pathologic_classic_hd GOG] | |||
| | |||
| | |||
|- | |||
| Pathologic 2 | |||
| Pathologic | |||
| style="text-align:right;"| 29.10.2006 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/TinyBuild tinyBuild] | |||
| [https://en.wikipedia.org/wiki/Ice-Pick_Lodge Ice-Lodgo Lodge] | |||
| Role-playing | |||
| [https://store.steampowered.com/app/505230/Pathologic_2/ Steam] | |||
[https://www.gog.com/en/game/pathologic_2 GOG] | |||
| | |||
| | |||
|- | |||
| Perfect Weapon | |||
| | |||
| style="text-align:right;"| 21.11.1996 | |||
| PlayStation | |||
| [https://en.wikipedia.org/wiki/ASC_Games ASC Games] | |||
| [https://en.wikipedia.org/wiki/Gray_Matter_(company) Gray Matter] | |||
| Action-adventure game, beat 'em up | |||
| | |||
| | |||
| | |||
|- | |||
| Phantom Dust | |||
| | |||
| style="text-align:right;"| 15.03.2005 | |||
| Xbox | |||
| [https://en.wikipedia.org/wiki/Majesco_Entertainment Majesco Sales] | |||
| [https://en.wikipedia.org/wiki/Xbox_Game_Studios#Former Microsoft Game Studios Japan] | |||
| Action, real-time strategy | |||
| | |||
| | |||
| | |||
|- | |||
| Prey | |||
| | |||
| style="text-align:right;"| 11.06.2006 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/2K_Games 2K Games] | |||
| [https://en.wikipedia.org/wiki/Human_Head_Studios Human Head Studios] | |||
| First-person shooter | |||
| | |||
| [https://www.myabandonware.com/game/prey-dd1 MyAbandonWare] | |||
| | |||
|- | |||
| Prince of Persia 3D | |||
| Prince of Persia | |||
| style="text-align:right;"| 17.09.1999 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Red_Orb_Entertainment Red Orb Entertainment] | |||
| [https://en.wikipedia.org/wiki/Mindscape_(company) Mindscape] | |||
| Action-adventure, platform | |||
| | |||
| [https://www.myabandonware.com/game/prince-of-persia-3d-a76 MyAbandonWare] | |||
| | |||
|- | |||
| R?MJ: The Mystery Hospital | |||
| | |||
| style="text-align:right;"| 18.12.1997 | |||
| Sega Saturn | |||
| [https://en.wikipedia.org/wiki/Bandai Bandai Co., Ltd.] | |||
| [https://en.wikipedia.org/wiki/System_Sacom System Sacom] | |||
| Adventure | |||
| | |||
| [https://www.myabandonware.com/game/r-mj-the-mystery-hospital-p6j MyAbandonWare] | |||
| | |||
|- | |||
| Resident Evil – Code: Veronica | |||
| Resident Evil | |||
| style="text-align:right;"| 03.02.2000 | |||
| Dreamcast | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Capcom#Development_divisions Capcom Production Studio 4] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Resident Evil Survivor | |||
| Resident Evil | |||
| style="text-align:right;"| 20.08.2000 | |||
| PlayStation | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Tose_(company) Tose] | |||
| Light gun shooter, first-person shooter | |||
| | |||
| | |||
| | |||
|- | |||
| Resident Evil Survivor 2 | |||
| Resident Evil | |||
| style="text-align:right;"| 22.03.2002 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| [https://en.wikipedia.org/wiki/Capcom Capcom] | |||
| Light gun shooter | |||
| | |||
| | |||
| | |||
|- | |||
| Risen | |||
| Risen | |||
| style="text-align:right;"| 02.10.2009 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/THQ_Nordic THQ Nordic] | |||
| [https://en.wikipedia.org/wiki/Piranha_Bytes Piranha Bytes] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/40300/Risen/ Steam] | |||
[https://www.gog.com/en/game/risen GOG] | |||
| | |||
| | |||
|- | |||
| Risen 2: Dark Waters | |||
| Risen | |||
| style="text-align:right;"| 26.04.2012 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/THQ_Nordic THQ Nordic] | |||
| [https://en.wikipedia.org/wiki/Piranha_Bytes Piranha Bytes] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/40390/Risen_2_Dark_Waters/ Steam] | |||
[https://www.gog.com/en/game/risen_2_dark_waters GOG] | |||
| | |||
| | |||
|- | |||
| Risen 3: Titan Lords | |||
| Risen | |||
| style="text-align:right;"| 12.08.2014 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/THQ_Nordic THQ Nordic] | |||
| [https://en.wikipedia.org/wiki/Piranha_Bytes Piranha Bytes] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/249230/Risen_3__Titan_Lords/ Steam] | |||
[https://www.gog.com/en/game/risen_3_titan_lords GOG] | |||
| | |||
| | |||
|- | |||
| Rule of Rose | |||
| | |||
| style="text-align:right;"| 12.09.2006 | |||
| PlayStation 2 | |||
| [https://en.wikipedia.org/wiki/Atlus#Atlus_West Atlus USA] | |||
| [https://en.wikipedia.org/wiki/Punchline_(company) Punchline] | |||
| Survival horror | |||
| | |||
| | |||
| | |||
|- | |||
| Sacred | |||
| Sacred | |||
| style="text-align:right;"| 24.03.2004 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/THQ_Nordic THQ Nordic] | |||
| [https://en.wikipedia.org/wiki/Ascaron Ascaron] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/12320/Sacred_Gold/ Steam] | |||
[https://www.gog.com/en/game/sacred_gold GOG] | |||
| | |||
| | |||
|- | |||
| Sacred 2 | |||
| Sacred | |||
| style="text-align:right;"| 11.11.2008 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/THQ_Nordic THQ Nordic] | |||
| [https://en.wikipedia.org/wiki/Ascaron Ascaron] | |||
| Action role-playing | |||
| [https://store.steampowered.com/app/225640/Sacred_2_Gold/ Steam] | |||
[https://www.gog.com/en/game/sacred_2_gold GOG] | |||
| | |||
| | |||
|- | |||
| Saw: The Video Game | |||
| | |||
| style="text-align:right;"| 22.10.2009 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Konami Konami] | |||
| [https://en.wikipedia.org/wiki/Zombie_Studios Zombie Studios] | |||
| Survival horror | |||
| | |||
|[https://www.myabandonware.com/game/saw-glm MyAbandonWare] | |||
| | |||
|- | |||
| Shogo | |||
| | |||
| style="text-align:right;"| 15.10.1998 | |||
| PC | |||
| [https://en.wikipedia.org/wiki/Monolith_Productions Monolith Productions] | |||
| [https://en.wikipedia.org/wiki/Monolith_Productions Monolith Productions] | |||
| First-person shooter | |||
| [https://store.steampowered.com/app/610860/Shogo_Mobile_Armor_Division/ Steam] | |||
| | |||
| | |||
|- | |||
| Spider-Man 3 | |||
| Spider-Man | |||
| style="text-align:right;"| 04.05.2007 | |||
| Wii | |||
